<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory of Dr. Miguel Nicolelis</title>
	<atom:link href="http://www.nicolelislab.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nicolelislab.net</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:59:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>FIRST BRAIN-TO-BRAIN INTERFACE ALLOWS TRANSMISSION OF TACTILE AND MOTOR INFORMATION BETWEEN RATS</title>
		<link>http://www.nicolelislab.net/?p=369</link>
		<comments>http://www.nicolelislab.net/?p=369#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:00:33 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.nicolelislab.net/?p=369</guid>
		<description><![CDATA[A brain-to-brain interface (BTBI) enabled a real-time transfer of behaviorally meaningful sensorimotor information between the brains of two rats. In this BTBI, an ‘‘encoder’’ rat performed sensorimotor tasks that required it to select from two choices of tactile or visual &#8230; <a href="http://www.nicolelislab.net/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/SREP-12-04012-5e86523b-1562-41b8-bcd1-c83506e6b9bc.pdf" target="_blank"><img src="http://www.nicolelislab.net/wp-content/uploads/2013/02/Vieira_ScientificRep_Figure-8_web.jpg" alt="" title="Vieira_ScientificRep_Figure-8_web" width="300" height="300" class="alignright size-full wp-image-376" /></a><br />
A brain-to-brain interface (BTBI) enabled a real-time transfer of behaviorally meaningful sensorimotor information between the brains of two rats. In this BTBI, an ‘‘encoder’’ rat performed sensorimotor tasks that required it to select from two choices of tactile or visual stimuli. While the encoder rat performed the task, samples of its cortical activity were transmitted to matching cortical areas of a ‘‘decoder’’ rat using intracortical microstimulation (ICMS). The decoder rat learned to make similar behavioral selections, guided solely by the information provided by the encoder rat’s brain. These results demonstrated that a complex system was formed by coupling the animals’ brains, suggesting that BTBIs can enable dyads or networks of animal’s brains to exchange, process, and store information and, hence, serve as the basis for studies of novel types of social interaction and for biological computing devices. <a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/SREP-12-04012-5e86523b-1562-41b8-bcd1-c83506e6b9bc.pdf" target="_blank">Read the full article (PDF)</a></p>
<p>&nbsp;</p>
<hr />
<h4>VIDEOS</h4>
<p><strong>A Brain-to-Brain Interface for Real-Time Sharing of Sensorimotor Information </strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/nNuntbrwXsM?rel=0" frameborder="0" allowfullscreen></iframe><br />
Miguel Pais-Vieira, Mikhail Lebedev, Carolina Kunicki,  Jing Wang, and  Miguel A.L. Nicolelis</p>
<p><strong>Movie S1 Legend</strong><br />
The movie sequence depicts a dyad of rats transferring cortical motor information via the brain-to-brain interface. The yellow circle indicates the correct choice in each behavioral chamber. The audio track is the spiking activity of an ensemble of M1 neurons. Immediately after the encoder’s reward, a pattern of ICMS is delivered to the decoder rat&#8217;s primary motor cortex. Note that, after the decoder makes a correct lever response, the encoder rat is rewarded for the second time during the course of a single trial.</p>
<p><strong>Dr. Miguel Nicolelis Explains Brain to Brain Interface Study Published in Scientific Reports, February 28, 2013</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/ld_9CnH9m9I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<hr />
<h4>Download PDF of the Press Release</h4>
<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/DCNE_NatureSciReports_022113.pdf" target="_blank">First Brain-To-Brain Interface Allows Transmission Of Tactile And Motor Information Between Rats (PDF)</a></p>
<hr />
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Top-down Modulation of the Primary Somatosensory Cortex and Thalamic Nuclei during Active Tactile Discrimination</title>
		<link>http://www.nicolelislab.net/?p=383</link>
		<comments>http://www.nicolelislab.net/?p=383#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:59:19 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.nicolelislab.net/?p=383</guid>
		<description><![CDATA[The rat somatosensory system contains multiple thalamocortical loops (TCLs) that altogether process, in fundamentally different ways, tactile stimuli delivered passively or actively sampled. To elucidate potential top-down mechanisms that governTCLprocessing in awake, behaving animals, we simultaneously recorded neuronal ensemble activity &#8230; <a href="http://www.nicolelislab.net/?p=383">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/JNeurosci_Feb2013.jpg"><img class="alignright size-full wp-image-384" title="JNeurosci_Feb2013" src="http://www.nicolelislab.net/wp-content/uploads/2013/02/JNeurosci_Feb2013.jpg" alt="" width="262" height="324" /></a>The rat somatosensory system contains multiple thalamocortical loops (TCLs) that altogether process, in fundamentally different ways, tactile stimuli delivered passively or actively sampled. To elucidate potential top-down mechanisms that governTCLprocessing in awake, behaving animals, we simultaneously recorded neuronal ensemble activity across multiple cortical and thalamic areas while rats performed an active aperture discrimination task&#8230;<a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/JNeurosci_Vieira2013.pdf" target="_blank">Read Full Article Here</a></p>
<div id="caption"><em>Cover legend:</em> As a rat is about to sample a tactile discriminanda in complete darkness solely using its whiskers, multiple anticipatory modulations occur in the somatosensory cortex and thalamus. These modulations (represented in red in the color-coded activity map) originate in M1 and are good predictors of speed and tactile performance. These simultaneous top-down modulations observed in multiple trigeminal pathways indicate that the trigeminal system does not operate based on a labeled line scheme. Cover design by Katie Zhuang, Nicolelis Labs. For more information, see the article by Pais-Vieira et al. (pages <a href="http://www.jneurosci.org/content/33//lookup/volpage/33/4076?iss=9" target="_blank">4076–4093</a>).</div>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroprosthesis Gives Rats the Ability to “Touch” Infrared Light</title>
		<link>http://www.nicolelislab.net/?p=345</link>
		<comments>http://www.nicolelislab.net/?p=345#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:25:25 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.nicolelislab.net/?p=345</guid>
		<description><![CDATA[Sensory neuroprostheses show great potential for alleviating major sensory deﬁcits. It is not known, however, whether such devices can augment the subject’s normal perceptual range. Here we show that adult rats can learn to perceive otherwise invisible infrared light through &#8230; <a href="http://www.nicolelislab.net/?p=345">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/Screen-Shot-2013-02-11-at-5.18.51-PM.png"><img class="alignright size-medium wp-image-346" title="Screen Shot 2013-02-11 at 5.18.51 PM" src="http://www.nicolelislab.net/wp-content/uploads/2013/02/Screen-Shot-2013-02-11-at-5.18.51-PM-300x215.png" alt="" width="300" height="215" /></a>Sensory neuroprostheses show great potential for alleviating major sensory deﬁcits. It is not known, however, whether such devices can augment the subject’s normal perceptual range. Here we show that adult rats can learn to perceive otherwise invisible infrared light through a neuroprosthesis that couples the output of a head-mounted infrared sensor to their somatosensory cortex (S1) via intracortical microstimulation. Rats readily learn to use this new information source, and generate active exploratory strategies to discriminate among infrared sources in their environment. S1 neurons in these infrared-perceiving rats respond to both whisker deﬂection and intracortical microstimulation, suggesting that the infrared representation does not displace the original tactile representation. Hence, sensory cortical prostheses, in addition to restoring normal neurological functions, may serve to expand natural perceptual capabilities in mammals. <a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/Neuroprosthesis-Gives-Rats-the-Ability-to-Touch-Infrared-Light1.pdf" target="_blank">Read Full Article Here</a></p>
<hr />
<h4>VIDEOS</h4>
<p><iframe src="http://www.youtube.com/embed/GZ2Y81ATVEk?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong><strong>Infrared </strong>Movie S1:</strong> Introduction to the structure of the task. Two views of a rat performing a single trial of the IR-discrimination task. The IR light comes on, and when the rat orients toward the stimulus, an IR-signal is registered by an IR-detector on the rat’s head, and S1 is stimulated with a frequency that depends on detector’s output (Figure 1e). Guided by microstimulation, the rat approaches the reward port to receive water. In the floor-level view, you can see the infrared detector attached to the rat&#8217;s head. The audio track is the output of the microstimulator, which is not available to the rat.</p>
<p><iframe src="http://www.youtube.com/embed/nsniwzap2qE?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>Infrared Movie S2:</strong>  Example of rat performing IR discrimination (top-down view). Movie shows three trials in a well-trained rat navigating the chamber actively foraging for IR sources. The ports are 90 degrees apart.</p>
<p><iframe src="http://www.youtube.com/embed/_tcGCPQ7O9Y?rel=0" frameborder="0" width="560" height="315"></iframe><br />
<strong>Infrared Movie S3: </strong> Example of IR-discrimination in difficult version of task. Multiple trials in a well-trained animal on a more difficult version of the task than shown in Movie 2:  the reward ports are only 30° apart. Correct and incorrect trials are indicated.</p>
<p><iframe src="http://www.youtube.com/embed/3EIT5Jf1p7w?rel=0" frameborder="0" width="560" height="420"></iframe><br />
<strong>Infrared Movie S4:</strong> Sample trials from a session with ‘blank’ trials interleaved. On random trials the IR light is activated, but is uncoupled from ICMS. Trial types (‘stim’ versus ‘no-stim’ trials) are indicated before each trial.</p>
<hr />
<h4>Download PDF of the Press Release</h4>
<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/02/DCNE-02122013.pdf" target="_blank">Neuroprosthesis Gives Rats the Ability to &#8220;Touch&#8221; Infrared Light (PDF)</a></p>
<hr />
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Nicolelis Lab Alumni Receive Prestigious Research Awards</title>
		<link>http://www.nicolelislab.net/?p=326</link>
		<comments>http://www.nicolelislab.net/?p=326#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:34:03 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.nicolelislab.net/?p=326</guid>
		<description><![CDATA[Former Nicolelis Graduate Student, Dr. Asif Ghazanfar, now an Associate Professor of Psychology at Princeton University, has been named as a recipient of the 2013 Troland Award. The Troland Awards are given each year by the National Academy of Science &#8230; <a href="http://www.nicolelislab.net/?p=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/01/ghazanfar.jpg"><img class="alignleft size-thumbnail wp-image-329" title="ghazanfar" src="http://www.nicolelislab.net/wp-content/uploads/2013/01/ghazanfar-150x150.jpg" alt="" width="120" height="120" /></a>Former Nicolelis Graduate Student, Dr. Asif Ghazanfar, now an Associate Professor of Psychology at Princeton University, has been named as a recipient of the 2013 Troland Award. The Troland Awards are given each year by the National Academy of Science to two outstanding young scientists to &#8220;recognize unusual achievement and further empirical research in psychology regarding the relationships of consciousness and the physical world&#8221; (from the National Academy of Sciences website). For more information on Dr. Ghazanfar and the Troland Award, please see <a href="http://psych.princeton.edu/psychology/research/ghazanfar/index.php" target="_blank">Dr. Ghazanfar&#8217;s home page</a> and the <a href="http://www.nasonline.org/about-nas/awards/troland-research-awards.html" target="_blank">NAS Troland Award web page</a>.</p>
<p><a href="http://www.nicolelislab.net/wp-content/uploads/2013/01/costa.jpg"><img class="alignleft size-full wp-image-328" title="costa" src="http://www.nicolelislab.net/wp-content/uploads/2013/01/costa.jpg" alt="" width="120" height="120" /></a>Dr. Rui Costa, Principal Investigator in the Champalimaud Neuroscience Program, received the 2012 Society for Neuroscience Young Investigator Award. Dr. Costa, a former Postdoctoral Research Fellow in the Nicolelis Lab, received the award during the society&#8217;s annual meeting in New Orleans in October. The award recognizes Dr. Costa&#8217;s work making &#8220;significant advances to complex neuroscience and neurological problems with elegant and innovative approaches” (from the Society for Neuroscience website). Additional information is available at <a href="http://neuro.fchampalimaud.org/en/research/investigators/research-groups/group/Costa/" target="_blank">Dr. Costa&#8217;s web page</a> and the <a href="http://www.sfn.org/index.aspx?pagename=younginvestigator_10132012" target="_blank">Society for Neuroscience Young Investigator Award web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Two Thousand Brain Cells Recorded at One Time</title>
		<link>http://www.nicolelislab.net/?p=293</link>
		<comments>http://www.nicolelislab.net/?p=293#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:14:31 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://www.nicolelislab.net/?p=293</guid>
		<description><![CDATA[DURHAM, N.C. – A milestone in a neuroscience experiment was announced this week by researchers at the laboratory of Miguel Nicolelis, M.D., PhD, at the Duke University Center for Neuroengineering, with the recording of close to 2,000 brain cells at &#8230; <a href="http://www.nicolelislab.net/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_294" class="wp-caption alignright" style="width: 241px"><a href="http://www.nicolelislab.net/wp-content/uploads/2012/12/press_release_web.jpg" target="_blank"><img class="size-medium wp-image-294" title="press_release_web" src="http://www.nicolelislab.net/wp-content/uploads/2012/12/press_release_web-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">Large-scale brain recordings. (Top) Four multielectrode arrays with 448 electrodes were inserted in rhesus monkey motor (M1) and sensory (S1) cortices of both hemispheres. (Bottom-left) Waveforms of recorded neurons from each of the 1874 cortical neurons from one monkey. Waveforms are colored separately to indicate electrode location &#8211; top to bottom: Left M1, left S1, right M1, right S1. (Bottom-right) Raster plot showing activity of all recorded neurons vs. time during a single 10 second window.</p></div>
<p>DURHAM, N.C. – A milestone in a neuroscience experiment was announced this week by researchers at the laboratory of Miguel Nicolelis, M.D., PhD, at the Duke University Center for Neuroengineering, with the recording of close to 2,000 brain cells at work in a primate.</p>
<p>By documenting the firing patterns of 1,874 neurons, the Duke team recorded its largest sample of brain electrical activity produced by populations of interconnected single neurons.</p>
<p>The finding advances the quest of the Nicolelis’ lab and its partners, which form the worldwide scientific consortium named the Walk Again Project™, to build a whole-body exoskeleton that could enable paralyzed people to regain motor and sensory abilities using brain activity to control the apparatus. The Walk Again Project™ aims to unveil the first version of this exoskeleton in the opening ceremony of the FIFA Soccer World Cup in June 2014.</p>
<p>“The accuracy of neuroprosthetic devices to help paralyzed people clearly improves with the number of simultaneously recorded brain neurons, so to get high performance from these devices for multiple degrees of freedom in movement, we need to record from thousands of neurons,” said Nicolelis, a professor of neurobiology at Duke Medicine.</p>
<p>“This is the first time that we have recorded more than a thousand neurons from volumes of cortical tissue,” Nicolelis said. “The cutting edge technology used to obtain these recordings, including our newly designed high-density wireless interface, opens a wide range of new opportunities for our neuroprosthetic work.”</p>
<p>Since publishing their pioneering studies on brain-machine interfaces in the late 1990s, Nicolelis and his colleagues have worked to record larger samples of cortical cells simultaneously to produce more naturally functioning neuroprosthetic devices.</p>
<p>“It is exciting for us to be able to sample from close to two thousand single neurons in just one recording session,” commented Mikhail Lebedev, senior research scientist in the Nicolelis laboratory. “In the not so distant past researchers were able to record from just one to two neurons at a time, and it would take them several years to collect the amount of neural data we are now recording in a single afternoon.”</p>
<p>The next step is to incorporate the brain-machine interface technology into a specially engineered exoskeleton created by researchers led by Dr. Gordon Cheng at the Munich Technical University.</p>
<p>The Nicolelis group members who worked on this project included Mikhail Lebedev, Dragan Dimitrov, Gary Lehew, Peter Ifft, James Meloy, David Schwarz, Katie Zhuang, Zheng Li, Arjun Ramakrishnan, Shankari Sankaranarayani, Andrew Tate, Tamara Phillips and Laura Oliveira.</p>
<hr />
<h4>Download PDF of the Press Release</h4>
<p><a href="http://www.nicolelislab.net/wp-content/uploads/2012/12/Brain_storm_Media_release.pdf" target="_blank">Nearly Two Thousand Brain Cells Recorded at One Time (PDF)</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkeys &#8220;Move and Feel&#8221; Virtual Objects Using Only Their Brains</title>
		<link>http://www.nicolelislab.net/?p=104</link>
		<comments>http://www.nicolelislab.net/?p=104#comments</comments>
		<pubDate>Sun, 25 Nov 2012 15:07:48 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://50.28.85.69/~nicolab/?p=104</guid>
		<description><![CDATA[In a first-ever demonstration of a two-way interaction between a primate brain and a virtual body, two monkeys trained at the Duke University Center for Neuroengineering learned to employ brain activity alone to move an avatar hand and identify the &#8230; <a href="http://www.nicolelislab.net/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/figure_graphic_monkeysmove1.jpg"><img class="alignright size-medium wp-image-217" title="figure_graphic_monkeysmove" src="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/figure_graphic_monkeysmove1-286x300.jpg" alt="" width="286" height="300" /></a>In a first-ever demonstration of a two-way interaction between a primate brain and a virtual body, two monkeys trained at the Duke University Center for Neuroengineering learned to employ brain activity alone to move an avatar hand and identify the texture of virtual objects.</p>
<p>&#8220;Someday in the near future, quadriplegic patients will take advantage of this technology not only to move their arms and hands and to walk again, but also to sense the texture of objects placed in their hands, or experience the nuances of the terrain on which they stroll with the help of a wearable robotic exoskeleton,&#8221; said study leader Miguel Nicolelis, MD, PhD, professor of neurobiology at Duke University Medical Center and co-director of the Duke Center for Neuroengineering.</p>
<p>Without moving any part of their real bodies, the monkeys used their electrical brain activity to direct the virtual hands of an avatar to the surface of virtual objects and, upon contact, were able to differentiate their textures.  <a href="http://www.dukehealth.org/health_library/news/monkeys-move-and-feel-virtual-objects-using-only-their-brains" target="_blank">Read more at Dukehealth.org</a></p>
<hr />
<h4>Read Nature Research Article</h4>
<p><a href="http://www.nature.com/nature/journal/v479/n7372/pdf/nature10489.pdf" target="_blank">Active tactile exploration using a brain–machine–brain interface</a></p>
<hr />
<h4>View Research Study Animation</h4>
<p><iframe src="http://www.youtube.com/embed/WTTTwvjCa5g?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Spinal Cord Stimulator Sparks Hope for Parkinson’s Disease Treatment</title>
		<link>http://www.nicolelislab.net/?p=22</link>
		<comments>http://www.nicolelislab.net/?p=22#comments</comments>
		<pubDate>Sat, 24 Nov 2012 16:33:36 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://50.28.85.69/~nicolab/?p=22</guid>
		<description><![CDATA[A novel stimulation method, the first potential therapy to target the spinal cord instead of the brain, may offer an effective and less invasive approach for Parkinson’s disease treatment, according to pre-clinical data published in the journal Science by researchers &#8230; <a href="http://www.nicolelislab.net/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/1164901fig1.jpg"><img class="alignright  wp-image-220" title="1164901fig1" src="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/1164901fig1.jpg" alt="" width="224" height="318" /></a>A novel stimulation method, the first potential therapy to target the spinal cord instead of the brain, may offer an effective and less invasive approach for Parkinson’s disease treatment, according to pre-clinical data published in the journal Science by researchers at Duke University Medical Center.</p>
<h4>Read Duke News Press Release</h4>
<p><a href="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/Novel-Approach_-Parkinson-Final.doc">Novel Spinal Cord Stimulator Sparks Hope for Parkinson’s Disease Treatment </a></p>
<hr />
<p><img class="alignleft" title="Science-Cover" src="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/Science-Cover.jpg" alt="" width="134" height="167" /></p>
<h4>Read Science Research Article</h4>
<p><a href="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/Science_2009.pdf" target="_blank">Spinal Cord Stimulation Restores Locomotion in Animal Models of Parkinson’s Disease</a></p>
<hr />
<h4>View Duke News Service Video</h4>
<p><iframe src="http://www.youtube.com/embed/0b6OElzJlMg?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<hr />
<h4>View Supplementary Research Video</h4>
<p><iframe src="http://www.youtube.com/embed/cVWQg6ykQRU?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey&#8217;s thoughts make robot walk from across the globe</title>
		<link>http://www.nicolelislab.net/?p=164</link>
		<comments>http://www.nicolelislab.net/?p=164#comments</comments>
		<pubDate>Fri, 23 Nov 2012 16:13:56 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Research Highlights]]></category>

		<guid isPermaLink="false">http://50.28.85.69/~nicolab/?p=164</guid>
		<description><![CDATA[In a first-of-its-kind experiment, the brain activity of a monkey has been used to control the real-time walking patterns of a robot halfway around the world, according to researchers at Duke University Medical Center. The Duke team is working with &#8230; <a href="http://www.nicolelislab.net/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/0115-sci-ROBOTa_large.jpg"><img class="alignright size-medium wp-image-223" title="0115-sci-ROBOTa_large" src="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/0115-sci-ROBOTa_large-300x153.jpg" alt="" width="300" height="153" /></a>In a first-of-its-kind experiment, the brain activity of a monkey has been used to control the real-time walking patterns of a robot halfway around the world, according to researchers at Duke University Medical Center.</p>
<p>The Duke team is working with the Computational Brain Project of the Japan Science and Technology Agency (JST) on technology they hope will one day help those with paralysis regain the ability to walk.</p>
<hr />
<h4>READ RESEARCH ARTICLE</h4>
<p><a href="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/Monkey-Robot-Press-Release-Final.doc" target="_blank">Monkey&#8217;s thoughts make robot walk from across the globe</a></p>
<hr />
<h4>View Duke News Service Video</h4>
<p><iframe src="http://www.youtube.com/embed/L8oAz4WS4O0?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<hr />
<h4>View New York Times article</h4>
<p><a href="http://www.nytimes.com/2008/01/15/science/15robo.html?_r=0&amp;adxnnl=1&amp;pagewanted=all&amp;adxnnlx=1353686511-kS0SB2sTXPZPjZGMkfvZPw" target="_blank">Monkey’s Thoughts Propel Robot, a Step That May Help Humans</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain-machine interfaces and neuroprosthetics</title>
		<link>http://www.nicolelislab.net/?p=109</link>
		<comments>http://www.nicolelislab.net/?p=109#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:13:18 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://50.28.85.69/~nicolab/?p=109</guid>
		<description><![CDATA[Dr. Nicolelis discusses his research with Ernie Hood, host of Radio In-Vivo, WCOM, Carrboro, NC. Listen to the interview]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="radioinvivo" src="http://50.28.85.69/~nicolab/wp-content/uploads/2012/11/riv-logo.jpg" alt="" width="86" height="86" />Dr. Nicolelis discusses his research with Ernie Hood, host of Radio In-Vivo, WCOM, Carrboro, NC.<br />
<a href="http://radioinvivo.org/2012/10/31/brain-machine-interfaces-and-neuroprosthetics/" target="_blank">Listen to the interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicolelislab.net/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind out of Body</title>
		<link>http://www.nicolelislab.net/?p=26</link>
		<comments>http://www.nicolelislab.net/?p=26#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:35:57 +0000</pubDate>
		<dc:creator>Miguel Nicolelis LAB</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://50.28.85.69/~nicolab/?p=26</guid>
		<description><![CDATA[By Miguel A. L. Nicolelis In an exclusive excerpt from his new book, a pioneering neuroscientist argues that brain-wave control of machines will allow the paralyzed to walk and portends a future of mind melds and thought downloads Excerpt adapted &#8230; <a href="http://www.nicolelislab.net/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Miguel A. L. Nicolelis<br />
<em> </em></p>
<div id="attachment_385" class="wp-caption alignright" style="width: 310px"><em><em><img class="size-medium wp-image-385" title="Picture 11" src="http://67.227.219.148/~beyond/wordpress/wp-content/uploads/2011/03/Picture-11-300x277.png" alt="" width="300" height="277" /></em></em><p class="wp-caption-text">Illustration by Kenn Brown, Mondolithic Studios</p></div>
<p><em>In an exclusive excerpt from his new book, a pioneering neuroscientist<br />
argues that brain-wave control of machines will allow the paralyzed<br />
to walk and portends a future of mind melds and thought downloads</em></p>
<p>Excerpt adapted from <em>Beyond Boundaries: The New Neuroscience of Connecting Brains with Machines—and How It Will Change Our Lives</em></p>
<p>Almost every time one of my scientific manuscripts returned from the mandatory peer-review process during the past three decades, I had to cope with the inevitable recommendation that all scraps of speculative thinking about our ability to interface brains and machines should be removed from the papers. More often than not, other neuroscientists who reviewed these papers before publication did not wish to entertain the notion that this research could lend support to more daring scientific dreams in the future. During those painful reckonings, I would fantasize about the day when I could rescue those speculative ideas and liberate them for others to consider and contemplate. Our progress in the laboratory means that the time to tell others has finally arrived.</p>
<p>While I have been confronting the ultraconservative culture of academia, a number of science-fiction writers and movie directors have been speculating unreservedly and at times overindulging in the excesses of their fertile imaginations. During 2009 alone, two Hollywood mega productions, Surrogates and Avatar, portrayed the stereotype of scientists controlling, harming, killing and conquering people with their technological wizardry. In these films, brain-machine interfaces allowed human beings to live, love and fight by proxy. Their full-body avatars were left to do the hard work of roaming the universe and, in some cases, seeking to annihilate an entire alien race on behalf of their human masters.</p>
